TTO Intelligent Thermal Transfer Printer
TTO (Thermal Transfer Overprinting) is popularly known as a thermal transfer smart printer. Thermal transfer coding technology is a digital technology that uses digital signals to control the heating unit of the print head to realize instantaneous heating and transfer the ink from the ribbon to the printing substrate to realize the printing of images, text, numbers and other information.
TTO printers are small in size and easy to install on the production line. They have high printing speed, stable performance, and strong expansion of printing content. They are widely used in paper boxes or flexible packaging in food, medicine, dairy products, health care products and other industries.
Features of Zhuoli TTO smart printer:
1. The ribbon installation method is very simple, and novices can easily master it.
2. It supports hot-swappable, one operating handle can be used for multiple printing bodies, which improves customer convenience and saves customer input.
3. It automatically enters the printing state after sudden power failure and restarts, without manual setting, avoiding restarting and missing printing, saving worry and effort, and improving production efficiency.
4. Good performance: fast coding frequency, large printing area, up to 350 times per minute.
5. Zhuoli has been committed to coding solutions for 20 years, professional, dedicated, and sincere!
One-stop coding solution, sophisticated printing equipment and Zhuoli special ribbons, to ensure the clear presentation of product information, and effectively extend the service life of the equipment.
TTO smart coding equipment performance parameters
Type number | Z32PLUS32mm | Z32PLUS32mm |
Print head width | Z53PLUS53mm | Z53PLUS53mm |
Print resolution | 300dpi | |
Effective printing area | Intermittent mode: 32mm*75mm | Intermittent mode: 53mm*90mm |
Continuous mode: 32mm*150mm | Continuous mode: 53mm*150mm | |
Print speed | Intermittent mode: 2m/min-30m/min Continuous mode: 0.5m/min-40m/min | |
Print frequency | Intermittent mode: up to 200 times/minute, continuous mode: up to 350 times/minute | |
Printable information | Date, clock, variable information, picture information, one-dimensional code, two-dimensional code, team number, etc. | |
One-dimensional code, two-dimensional code support type | Code128 (support GS1 mode), EANX, Code11, QRcode (support GS1 mode), C25matrix, C25iata, Upca, Upce, EAN128, PDF147, DataMatrix (support GS1 mode), etc. | |
Control handle | Support hot plug function | |
Windows control program | Support all functions of the handle, support for code printing, one control for multiple, data exchange protocol between programs | |
Tong News port | Ethernet, RS232, Windows control program data exchange channel | |
Operation interface language | Simplified Chinese, English, Traditional Chinese, Spanish, Portuguese, French, Arabic, German, Russian, etc. | |
Clock date type | Support Gregorian, Persian, Islamic calendar | |
Accessibility | Compression saving printing, repeated saving printing, equal spacing printing, position compensation printing (multiple modes can be combined for selection) | |
Overall dimensions (printed body) | 190mm*180mm*170mm | 210mm*180mm*170mm |
Weight (printed body) | 7.1kg | |
Overall dimensions (handle) | 220mm*120mm*30mm | |
Weight (handle) | 0.75kg | |
Power parameters | AC100-240V,50/60Hz | |
Power supply power | 200W | |
Working environment | Temperature 0-40℃ Humidity 10-90% (non-condensing) | |
Working air pressure | 0.6Mpa (maximum), dry and pollution-free |
Online message
Online message
Contact Us
Tel:400-056-3556
Website: http://www.jzzl.com
Address: No.959 Nanhai West Road, Hi-Tech Zone, Jiaozuo City, Henan Province
Copyright © 2021 Zhuoli Imaging Technology Co., Ltd. 豫ICP备2021031914号-1
Copyright © 2021 Zhuoli Imaging Technology Co., Ltd.
豫ICP备2021031914号-1