TTO
Classification:
Product Introduction
Product Details
TTO (Thermal Transfer Overprinting) is commonly known as thermal transfer smart printer. Thermal Transfer Overprinting is a digital technology that controls the heating unit of the print head through digital signals to achieve instantaneous heating, transferring ink from the ribbon to the print substrate to realize printing images, text, numbers and other information.
TTO printers are compact and easy to install on production lines, with high printing speed, stable performance, and strong print content expansion, and are widely used in cartons or flexible packaging for food, pharmaceuticals, dairy products, health care products, and other industries.
Joly TTO smart printer features:
1, the ribbon installation method is very simple, novice can easily master.
2、Support hot-swap, an operating handle can be used for multiple print bodies, improve customer convenience and save customer investment.
3、Abrupt power failure and then start automatically into the printing state, without manual setup, to avoid restarting leakage, saving effort, improve productivity.
4, good performance: fast coding frequency, large print area, up to 350 times / min.
5, Zhuo Li is committed to coding solutions for 20 years, professional focus, to the fine and sincere!
One-stop coding solutions, sophisticated printing equipment with Zhuo Li special ribbon, to ensure that the product information is clearly presented at the same time, effectively extend the service life of the equipment.
TTO intelligent coding equipment performance parameters
Model No. | Z32PLUS32mm | Z32PLUS32mm |
Print head width | Z53PLUS53mm | Z53PLUS53mm |
Print resolution | 300dpi | |
Effective printing area | Intermittent mode: 32mm*75mm | Intermittent mode: 53mm*90mm |
Continuous mode: 32mm*150mm | Continuous mode: 53mm*150mm | |
Printing speed | Intermittent mode: 2 m/min - 30 m/min Continuous mode: 0.5 m/min - 40 m/min | |
Printing frequency | Intermittent mode: up to 200 cycles/minute Continuous mode: up to 350 cycles/minute | |
Printable information | Date, clock, variable information, picture information, 1D code, 2D code, shift number, etc. | |
One-dimensional code, two-dimensional code support type | Code128 (GS1 mode support), EANX, Code11, QRcode (GS1 mode support), C25matrix, C25iata, Upca, Upce, EAN128, PDF147, DataMatrix (GS1 mode support), and more! | |
control handle | Support hot-swap function | |
Windows Control Program | Support all the functions of the handle, support for the issuance of code printing, one control multiple, the data exchange protocol between the program | |
Communication Port | Ethernet, RS232, Windows control program data exchange channel | |
user interface language | Simplified Chinese, English, Traditional Chinese, Spanish, Portuguese, French, Arabic, German, Russian, etc. | |
Clock Date Type | Supports Gregorian, Persian and Islamic calendars | |
Accessibility | Compression-saving printing, duplicate-saving printing, isometric printing, position-compensated printing (can be selected in a combination of modes) | |
External dimensions (print body) | 190mm*180mm*170mm | 210mm*180mm*170mm |
Weight (print body) | 7.1kg | |
External Dimensions (Handle) | 220mm*120mm*30mm | |
Weight (handle) | 0.75kg | |
Power supply parameters | AC100-240V,50/60Hz | |
power supply (of an appliance etc) | 200W | |
working environment | Temperature 0-40°C Humidity 10-90% (non-condensing) | |
Working Air Pressure | 0.6Mpa (max), dry, no pollution |
Key words:
More products
undefined
Sample Request
Leave a message immediately and get the product quotation free of charge. We will arrange the specialist to contact you as soon as possible.